Prices shuttle Bike Summer 2023
Fino a 4 Pax | Extra pax | |
Passo Forcola | € 50,00 | € 5,00 |
Passo Foscagno | € 50,00 | € 5,00 |
Arnoga | € 60,00 | € 5,00 |
Passo Bernina (CH) | € 80,00 | € 5,00 |
Sfazu’ (CH) | € 80,00 | € 5,00 |
La Drossa (CH) | € 80,00 | € 5,00 |
Buffalora (CH) | € 90,00 | € 5,00 |
Passo del Fuorn (CH) | € 100,00 | € 5,00 |
Bormio | € 110,00 | € 5,00 |
Pontresina (CH) | € 110,00 | € 10,00 |
Poschiavo (CH) | € 110,00 | € 10,00 |
Tirano | € 110,00 | € 10,00 |
St.Moritz (CH) | € 110,00 | € 10,00 |
S.Maria Val Monastero (CH) | € 120,00 | € 10,00 |
Zernez (CH) | € 110,00 | € 10,00 |
St.Caterina | € 130,00 | € 10,00 |
Cancano | € 140,00 | € 10,00 |
Foscagno Poschiavo | € 160,00 | € 10,00 |
Giro Bernina Poschiavo (CH) | € 170,00 | € 10,00 |
Passo Stelvio | € 170,00 | € 10,00 |
Buffalora (CH) Bormio | € 200,00 | € 10,00 |
Giro Ber.Posch. Forcola Angeli (CH) | € 200,00 | € 10,00 |
Passo Stelvio poi Glorenza | € 260,00 | € 10,00 |
Bern.Poschiavo (CH) col Tirano | € 260,00 | € 10,00 |
Prices Transfer only during summer
Linate / Bergamo Carrello € 30 | € 400,00 | € 20,00 |
Innsbruck Carrello € 30 | € 400,00 | € 20,00 |
Zurigo Carrello € 100 | € 430,00 | € 20,00 |
Malpensa Carrello € 70 | € 430,00 | € 20,00 |
All prices include tolls. The cost for each hour of waiting is € 40.00